KP01 Tablet Enclosure
Feature
- Fixed and solid
- Without extended arm, space saving
Mount and Stand
- Fixed and solid
- The Mount and Stand may adapt with optional hinge mechanism, allowing user to get the ideal viewing
- Fixed : Fix the enclosure without hinge mechanism
- Pivot : The enclosure could be rotated in landscape or portrait
- Tilt & Pivot: Besides Pivot function, user can tilt up/down for adjusting a proper viewing angle
- Swivel : A Rotatable base in order to share screen with others
- Pan & Tilt : supply the quick mount on the wall with compact and active moving
Specification
- Protect the tablet with CAM key lock and Kensington slot lock
- Radio-transparent for Bluetooth, Wi-Fi and 3G radio frequencies
- Adapt with Mount and Stand to support various of applications
- More possibility is available by request, such as Card Reader
- Enclosure: ABS, Sheet Metal / 312 x 232 x 30mm / 750g
- Faceplate: Home button and Camera Exposed
- Color: White / Black / customized color
How to customize for other brand of tablet
- Check the size is compliant for the back cover. Maximum
- compatible size of Tablet: Height: 262mm x Width: 186mm
- Customize the Faceplate for its screen opening and button accessible.
- The support cushion kits shall be created by request
- Logo or Graphic Printing is optional available
YY-KP series Mount and Stand, its module design may supply the fixed mount or allowing user to get the ideal angle with friendly Pivot, Tilt and Swivel mechanical features. Not only for iPad, but also for the most of 10” tablet by custom request.
Special Design
Back Cover adapt with Pivot hinge with hanger for headset
Back Cover adapt with a fixed angle mount
Back Cover adapt with Tilt & Pivot hinge
Specifications
SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Tablet PC | Height | Width | Depth | Screen | Case size | Fit KP |
Acer Iconia Tab A500[1] | 10.2 in (260 mm) | 7 in (180 mm) | 0.52 in (13 mm) | 10.1 in (260 mm) | 10 in (250 mm) | Yes |
Apple iPad[6] | 243 mm (9.6 in) | 190 mm (7.5 in) | 13 mm (0.51 in) | 9.7 in (250 mm) | 10 in (250 mm) | No |
Apple iPad 2[7] | 241 mm (9.5 in) | 186 mm (7.3 in) | 8.8 mm (0.35 in) | 9.7 in (250 mm) | 10 in (250 mm) | Yes; default |
Apple ‘New iPad’ 3[8] | 241 mm (9.5 in) | 186 mm (7.3 in) | 9.4 mm (0.37 in) | 9.7 in (250 mm) | 10 in (250 mm) | Yes; default |
ASUS Eee Pad Transformer[9] | 10.7 in (270 mm) | 6.9 in (180 mm) | 0.5 in (13 mm) | 10.1 in (260 mm) | 11 in (280 mm) | No |
ASUS Eee Pad Transformer Prime[10] | 10.4 in (260 mm) | 7.1 in (180 mm) | 0.29 in (7.4 mm) | 10.1 in (260 mm) | 11 in (280 mm) | Yes |
Dell Streak 10 Pro[14] | 10.3 in (260 mm) | 7 in (180 mm) | 0.51 in (13 mm) | 10.1 in (260 mm) | 10 in (250 mm) | Yes |
Lenovo IdeaPad K1[18] | 10.4 in (260 mm) | 7.4 in (190 mm) | 0.52 in (13 mm) | 10.1 in (260 mm) | 11 in (280 mm) | No |
LG Optimus Pad[19] | 9.6 in (240 mm) | 5.9 in (150 mm) | 0.49 in (12 mm) | 8.9 in (230 mm) | 10 in (250 mm) | Yes |
LG Optimus Pad[19] | 9.6 in (240 mm) | 5.9 in (150 mm) | 0.49 in (12 mm) | 8.9 in (230 mm) | 10 in (250 mm) | Yes |
Motorola Droid XYBoard 10.1[20] | 10 in (250 mm) | 6.8 in (170 mm) | 0.35 in (8.9 mm) | 10.1 in (260 mm) | 10 in (250 mm) | Yes |
Motorola Xoom 2[22] | 9.8 in (250 mm) | 6.6 in (170 mm) | 0.5 in (13 mm) | 10.1 in (260 mm) | 10 in (250 mm) | Yes |
Samsung Galaxy Tab 10.1[28] | 9.7 in (250 mm) | 6.9 in (180 mm) | 0.34 in (8.6 mm) | 10.1 in (260 mm) | 10 in (250 mm) | Yes |
Sony Tablet S[30] | 9.5 in (240 mm) | 6.9 in (180 mm) | 0.4 in (10 mm) | 9.4 in (240 mm) | 10 in (250 mm) | Yes |
Sony Xperia Tablet Z[31] | 10.47 in (266 mm) | 6.8 in (170 mm) | 0.24 in (6.1 mm) | 10.1 in (260 mm) | 11 in (280 mm) | No |
Toshiba Thrive[32] | 10.8 in (270 mm) | 7 in (180 mm) | 0.62 in (16 mm) | 10.1 in (260 mm) | 11 in (280 mm) | No |
ViewSonic ViewPad 10[34] | 10.8 in (270 mm) | 6.7 in (170 mm) | 0.57 in (14 mm) | 10.1 in (260 mm) | 11 in (280 mm) | No |
Addition item 2014
SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Tablet PC | Height | Width | Depth | Screen | Case size | Fit KP |
Apple iPad Air | 9.4 in (240 mm) | 6.6 in (169.5 mm) | 0.29 in (7.7 mm | 9.7" | Yes; default | |
HP Omni 10 | 10.20 in (259mm) | 7.10 in (180mm) | 0.40 in (10.2mm) | 10.1" | Yes; default | |
MicroSoft Surface 2 | 10.81 in (274.5mm) | 6.81 in (173 mm) | 0.35 in (8.9mm) | No | ||
MicroSoft Surface Pro 2 | 10.81 in (274.5mm) | 6.81 in (173 mm) | 0.53 in (13.5mm) | No | ||
Samsung Galaxy Note 10.1 (2014 Edition) | 9.57 in (243.1 mm) | 6.75 in (171.4 mm) | 0.33 in (7.9 mm) | 10.1" | Yes | |
Samsung Galaxy Note 12.2 | 11.64 in (295.6 mm) | 8.03 in (203.9mm) | 0.33 in ( 8 mm ) | 12.2" | No |
[ Fit KP: Yes ] May base on KP enclosure. Faceplate and interior cushion kits must be developed by request
[ Fit KP: No ] suggest to custom with KS series' concept, the Enclosure, Faceplate and interior cushion kits must be developed by request